<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://www.communicationmeans.com/wp-content/plugins/companion-sitemap-generator/sitemap.xsl"?><urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"><url>
		<loc>https://www.communicationmeans.com/people/</loc>
		<lastmod>2023-12-15</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2022/12/20221121_154631.jpg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2022/12/image001.png</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2022/11/48889ade-5cc5-45eb-8f17-1bbb3e3d115f.jpg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2022/01/Untitled-design-5.png</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/IMG_2906-1-scaled.jpg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/IMG_2906-scaled.jpg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/julian-picture-1.jpg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/01/16A9566-scaled-e1579218266102.jpg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/01/16A9522-scaled-e1578670336700.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/clients-case-studies/</loc>
		<lastmod>2023-11-24</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2023/11/Untitled-design-2.png</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/16A9825-scaled.jpg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/Canva-Photo-of-Oil-Rig-Platform-scaled.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/blog/</loc>
		<lastmod>2020-03-10</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/media/</loc>
		<lastmod>2020-05-28</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/clients-investors/</loc>
		<lastmod>2020-11-19</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/03/Canva-A-Buildings-View-scaled.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/colleagues-teams/</loc>
		<lastmod>2020-04-20</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/Canva-Minimalist-Office-Meeting-Room-scaled.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/</loc>
		<lastmod>2022-03-23</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2021/06/16A9522-scaled.jpg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2021/06/16A9825-scaled.jpg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/03/16A9526-1-scaled.jpg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/03/16A9389-2-2-scaled.jpg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/03/16A9337-scaled.jpg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/03/16A9584-scaled-e1587382874852.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/?elementor_library=typing</loc>
		<lastmod>2020-01-09</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/?elementor_library=text</loc>
		<lastmod>2020-01-10</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/?elementor_library=default-kit</loc>
		<lastmod>2020-12-01</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/?elementor_library=blog</loc>
		<lastmod>2020-04-20</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/?elementor_library=single-post</loc>
		<lastmod>2020-04-24</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/?elementor_library=footer</loc>
		<lastmod>2020-03-19</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/?elementor_library=3-boxes</loc>
		<lastmod>2020-03-26</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/?elementor_library=3-images</loc>
		<lastmod>2020-03-27</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/coaching-via-vc/</loc>
		<lastmod>2020-04-24</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/?elementor_library=elements-sub-hero</loc>
		<lastmod>2020-04-09</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/?elementor_library=elements-sub-hero-2</loc>
		<lastmod>2020-04-09</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/?elementor_library=elements-sub-hero-3</loc>
		<lastmod>2020-04-09</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/youre-more-of-a-presentation-expert-than-you-think/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/tips-on-navigating-the-moderators-minefield/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/the-secret-of-successful-client-meetings/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/social-media-less-trusted-but-still-vital/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/Canva-Man-using-stylus-pen-for-touching-the-digital-tablet-screen-scaled.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/old-media-has-new-media-fire-power/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/Canva-null-1-scaled.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/reframe-your-feelings-first/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/old-website-image.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/what-do-investors-want-from-your-agm/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/persimmon-ceo-should-have-prepped-for-predictable-pay-questions/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/Canva-Brown-Concrete-Building.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/a-certainty-for-2019-more-women-needed-on-business-tv/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/f_jh_presenting.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/how-fiona-bruce-slayed-question-time-nerves/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/fiona-QT.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/taking-esg-from-pr-gloss-to-differentiator/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/bps-lack-of-evidence-leaves-hole-in-sustainability-claim/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/BP.jpeg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/woodford-apology-misses-the-mark/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/neil-woodford-resize1.png</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/tory-pm-contest-leadership-lessons/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/Conservative-Party-1024x538-1.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/one-and-done-a-sharp-compelling-headline-grab/</loc>
		<lastmod>2020-04-24</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/man-reading-newspaper-6053-scaled.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/boris-johnson-how-not-to-handle-tricky-questions/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/did-bill-winters-have-a-tin-ear-to-media-advice/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/lisa-nandy-aces-tough-interview/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/stolen-sandwiches-and-exotic-holidays-a-social-media-warning/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/covid-19-communication-follow-the-experts-not-the-politicians/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/zoom-a-boon-for-empathy/</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/girl-watching-through-imac-4143793-scaled-e1587133698374.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/keir-starmer-a-time-to-be-solid-not-spectacular/</loc>
		<lastmod>2020-04-24</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/keir-starmer.jpeg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/Canva-Silhouette-of-Man-Raising-His-Hands-scaled.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/?elementor_library=testimonials</loc>
		<lastmod>2020-04-17</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/finance-firms-linkedin-followers-surge-by-a-third/</loc>
		<lastmod>2020-04-24</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/LI-Logo.png</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/old-media-extends-dominance-on-twitter/</loc>
		<lastmod>2020-04-24</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/04/Twitter_Logo_Blue.svg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/cummings-falls-for-oldest-media-trick-in-the-book/</loc>
		<lastmod>2020-05-28</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/honesty-clarity-and-evidence-expectations-rise-as-the-media-tracks-progress-on-racial-equality/</loc>
		<lastmod>2020-07-09</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/07/Canva-Protesters-Holding-Signs-scaled.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/leaders-can-build-on-the-blm-momentum/</loc>
		<lastmod>2020-07-23</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/07/Untitled-design-1.jpg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/07/Untitled-design.jpg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/07/16A9591-scaled.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/?elementor_library=testimonial-grid</loc>
		<lastmod>2020-12-01</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/testimonials/</loc>
		<lastmod>2020-12-03</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/12/new-york-4891281_1920.jpg</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/12/Testimonials-1.png</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/12/Testimonials.png</image:loc>
		    </image:image>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2020/11/Untitled-design-3.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/the-power-of-a-pithy-message/</loc>
		<lastmod>2021-02-08</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2021/02/studi-mic-headphones.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/communication-lesson-from-besoz/</loc>
		<lastmod>2021-04-29</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2021/02/jeff-e1612804652561.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/?elementor_library=elementor-footer-1470</loc>
		<lastmod>2023-11-06</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/purpose-and-personality-the-new-rules-for-vc-events/</loc>
		<lastmod>2021-03-25</lastmod><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/biden-uses-story-telling-to-set-out-his-china-doctrine/</loc>
		<lastmod>2021-04-29</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2021/03/48548344661_fc994b0c25_c-e1619686044811.jpg</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/theranos-highlights-golden-rule-of-media-relations/</loc>
		<lastmod>2022-01-06</lastmod><changefreq>monthly</changefreq>
			<image:image>
		    	<image:loc>https://www.communicationmeans.com/wp-content/uploads/2022/01/Untitled-design-4.png</image:loc>
		    </image:image></url><url>
		<loc>https://www.communicationmeans.com/category/uncategorised/</loc><changefreq>monthly</changefreq></url><url>
		<loc>https://www.communicationmeans.com/type/video/</loc><changefreq>monthly</changefreq></url>
	</urlset>